Below is a list of payments made to our members' favorite causes within the last 120 days. Payments are arranged alphabetically by cause name, and then by date of issuance.
Checks are issued monthly, 75 days in arrears (to allow the merchants time to report merchandise returns). For example, for purchases made in support of a cause by October 31, checks are sent to the cause on or about January 15. The minimum check amount issued is $25, funds below this minimum carry over until $25 accrues.
2497 checks have been sent to causes since 11/17/18.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Cause Name | Location | Check Date | Check # | Amount |
---|---|---|---|---|
St. Vincent de Paul Society - Most Holy Redeemer Conference | New York, NY 10009 | Sep 30, 2018 | 807563 | $32.36 |
STAAR (Second Time Around Animal Rescue) | Schaumburg, IL 60168 | Jan 31, 2019 | 809871 | $27.22 |
Stafford Junction | Fredericksburg, VA 22406 | Jan 31, 2019 | 809727 | $25.21 |
Star Academy | San Rafael, CA 94903 | Oct 31, 2018 | 808504 | $10.16 |
Star Legacy Foundation for Stillbirth Research & Education | Eden Prairie, MN 55347-1107 | Sep 30, 2018 | 807798 | $36.38 |
StarCross Youth Performing Arts Inc | Bethlehem, PA 18018 | Nov 30, 2018 | 808680 | $27.79 |
Starlights Synchronized Skating Club | Mettawa, IL 60045 | Oct 31, 2018 | 808344 | $26.75 |
Starting Over Airedale Rescue | Howell, MI 48843 | Dec 31, 2018 | 809363 | $27.53 |
Starting Point Behavioral Healthcare | Yulee, FL 32097 | Dec 31, 2018 | 809284 | $28.13 |
Stavros Center for Independent Living | Amherst, MA 01002 | Dec 31, 2018 | 809078 | $30.24 |
Stay-A-While Cat Shelter, Inc. | North Royalton, OH 44133 | Jan 31, 2019 | 809830 | $51.42 |
Steampunk Farms Rescue Barn Inc | Ranchita, CA 92066 | Oct 31, 2018 | 808468 | $50.01 |
Stepping Stones Montessori School | Grand Rapids, MI 49503 | Nov 30, 2018 | 808865 | $28.53 |
Stone By Stone Moving Mountains In Haiti, Inc | Liverpool, NY 13089 | Sep 30, 2018 | 807586 | $28.69 |
Story Book Farm Primate Sanctuary | Sunderland, ON L0C 1H0 | Dec 31, 2018 | 809568 | $28.59 |
Stray Hearts Animal Rescue | Inez, KY 41224 | Nov 30, 2018 | 808834 | $33.06 |
Stray Hearts Animal Rescue | Inez, KY 41224 | Sep 30, 2018 | 807755 | $30.30 |
Street Tails Animal Rescue | Philadelphia, PA 19123 | Dec 31, 2018 | 809209 | $25.82 |
Strong Prison Wives & Families | Gillette, NJ 07933 | Oct 31, 2018 | 808095 | $25.71 |
Suffolk County Dental Society GKAS | Hauppauge, NY 11788 | Dec 31, 2018 | 809178 | $25.74 |
Sugarfoot Farm Rescue, Inc. | Columbia, KY 42728 | Nov 30, 2018 | 808836 | $25.27 |
Sumac Elementary PFA | Agoura Hills, CA 91301 | Jan 31, 2019 | 809968 | $50.00 |
Sunny Meadow Sanctuary | Barre, MA 01005 | Dec 31, 2018 | 809079 | $50.00 |
Sunshine Boxer Rescue | W. Melbourne, FL 32904 | Nov 30, 2018 | 808799 | $25.57 |
Sunshine Express | Glendale, AZ 85308 | Sep 30, 2018 | 807941 | $26.81 |
Surfing Sisters Alumnae Chapter of Delta Zeta Sorority | Delafield, WI 53018 | Nov 30, 2018 | 808871 | $26.54 |
Survivors of Suicide Loss (SOSL) | La Mesa, CA 91944 | Nov 30, 2018 | 809010 | $25.82 |
Sweetpea Friends of Rutland Animals | Rutland, MA 01543 | Nov 30, 2018 | 808551 | $26.64 |
Sweetpups | Vidor, TX 77670 | Jan 31, 2019 | 809930 | $25.27 |
Tabby's Place | Ringoes, NJ 08551 | Dec 31, 2018 | 809145 | $28.46 |
Tabitha USA | Wynnewood, PA 19096 | Oct 31, 2018 | 808162 | $36.22 |
Talulah's House | Arvada, CO 80003 | Dec 31, 2018 | 809457 | $25.35 |
Tam High Foundation | MILL VALLEY, CA 94941 | Nov 30, 2018 | 809045 | $39.55 |
Tam High Foundation | MILL VALLEY, CA 94941 | Sep 30, 2018 | 808006 | $35.82 |
Tampa Bay Beagle Rescue, Inc. | Tampa, FL 33688-1772 | Jan 31, 2019 | 809790 | $29.93 |
Tampa Bay Beagle Rescue, Inc. | Tampa, FL 33688-1772 | Dec 31, 2018 | 809310 | $28.93 |
Tampa Bay Beagle Rescue, Inc. | Tampa, FL 33688-1772 | Nov 30, 2018 | 808806 | $28.32 |
Tampa Bay Beagle Rescue, Inc. | Tampa, FL 33688-1772 | Oct 31, 2018 | 808253 | $27.36 |
TAMSA Class of 2018 | Temple, TX 76508 | Jan 31, 2019 | 809920 | $33.27 |
Tana Jimenez - Wheelchair Swing Fundraiser | Trabuco Canyon, CA 92679 | Nov 30, 2018 | 809026 | $25.39 |
Tau Beta Sigma Delta Delta | Amherst, MA 01003 | Oct 31, 2018 | 808052 | $40.84 |
Tau Beta Sigma Delta Delta | Amherst, MA 01003 | Sep 30, 2018 | 807489 | $30.89 |
Tau Delta Foundation, Inc. | Miami, FL 33131 | Sep 30, 2018 | 807712 | $25.69 |
tay-bandz/ taylormatthewsfoundation.org | new york, NY 10023 | Dec 31, 2018 | 809158 | $45.85 |
Taylor Bug Kisses Foundation | Normal, IL 61761 | Sep 30, 2018 | 807836 | $34.93 |
Tazewell County Genealogical & Historical Society | Pekin, IL 61555-0312 | Jan 31, 2019 | 809887 | $26.02 |
TCGC Animal League, Inc | Kingsport, TN 37662 | Jan 31, 2019 | 809807 | $26.02 |
Teal is Real | Virginia Beach, VA 23456 | Jan 31, 2019 | 809743 | $25.43 |
Team American Saddlebreds | Copake, NY 12516 | Dec 31, 2018 | 809183 | $42.57 |
Team Audrey's Heroes | Spring, TX 77389 | Sep 30, 2018 | 807894 | $52.66 |
Team Scot Inc. | San Jose, CA 95132 | Jan 31, 2019 | 809997 | $26.81 |
Tech Trek at UAH Attention Rhonda Gaede | Huntsville, AL 35899 | Oct 31, 2018 | 808268 | $28.66 |
Teen Believers 4-H Club | Laconia, NH 03246 - 3415 | Nov 30, 2018 | 808566 | $27.51 |
Teeny Tears | Cottonwood Heights, UT 84047 | Dec 31, 2018 | 809470 | $28.70 |
Temecula Valley Players | Murrieta, CA 92562 | Oct 31, 2018 | 808473 | $28.33 |
Temple Beth Ahm Yisrael | Springfield, NJ 07081 | Dec 31, 2018 | 809126 | $35.72 |
Temple Beth Ahm Yisrael | Springfield, NJ 07081 | Sep 30, 2018 | 807532 | $27.80 |
Temple Beth Chai of Hauppauge | Hauppage, NY 11788 | Jan 31, 2019 | 809653 | $30.43 |
Temple Beth Hillel Sisterhood | South Windsor, CT 06074 | Nov 30, 2018 | 808576 | $5.27 |
Temple Beth Tikvah | Houston, TX 77058 | Sep 30, 2018 | 807886 | $43.28 |
Temple Chaverim | Plainview, NY 11803 | Jan 31, 2019 | 809657 | $31.10 |
Temple Israel Long Beach | Long Beach, CA 90803 | Jan 31, 2019 | 809967 | $33.31 |
Temple Israel Long Beach | Long Beach, CA 90803 | Oct 31, 2018 | 808457 | $32.37 |
Temple Rodeph Torah | Marlboro, NJ 07746 | Oct 31, 2018 | 808092 | $35.96 |
Temple Solel | Bowie, MD 20716 | Oct 31, 2018 | 808180 | $75.46 |
Tenafly Nature Center | Tenafly, NJ 07670 | Nov 30, 2018 | 808592 | $27.26 |
Tender Loving Care Animal Shelter | Homer Glen, IL 60491 | Dec 31, 2018 | 809398 | $32.14 |
Tender Lovng Crested Rescue | Houston, TX 77043 | Nov 30, 2018 | 808943 | $31.09 |
Tennessee Valley Unitarian Universalist Church | Knoxville, TN 37919 | Oct 31, 2018 | 808279 | $26.56 |
Texas Rustlers Guinea Pig rescue | Lewisville, TX 75057 | Sep 30, 2018 | 807864 | $79.87 |
The 24 + 6 Project | Minot, ND 58701 | Jan 31, 2019 | 809864 | $50.02 |
The 24 + 6 Project | Minot, ND 58701 | Nov 30, 2018 | 808889 | $9.87 |
The Alex Foundation | Cambridge, MA 02138 | Dec 31, 2018 | 809087 | $36.39 |
The Alex Foundation | Cambridge, MA 02138 | Nov 30, 2018 | 808558 | $26.14 |
The Animal Foundation of Great Falls | Great Falls, MT 59403 | Oct 31, 2018 | 808338 | $25.80 |
The Animal Welfare League of Frederick County | Frederick, MD 21701 | Nov 30, 2018 | 808723 | $26.26 |
The Arc of Moore County | Southern Pines, NC 28388 | Oct 31, 2018 | 808217 | $34.14 |
The Aristos Foundation | New York, NY 10025 | Nov 30, 2018 | 808624 | $55.39 |
The ArtReach Foundation | Atlanta, GA 30319 | Sep 30, 2018 | 807695 | $36.36 |
The Bedford Humane Society | Bedford, VA 24523-2409 | Sep 30, 2018 | 807672 | $56.37 |
The Big Barn Preschool | Schaumburg, IL 60193 | Jan 31, 2019 | 809874 | $26.76 |
The Buddy Foundation | Arlington Heights, IL 60006 | Jan 31, 2019 | 809866 | $25.08 |
The Buddy Foundation | Arlington Heights, IL 60006 | Sep 30, 2018 | 807809 | $36.75 |
The Cat Connection in Massachusetts | Waltham, MA 02454-1435 | Nov 30, 2018 | 808560 | $28.18 |
The Cat House | Lincoln, NE 68542 | Oct 31, 2018 | 808376 | $25.10 |
The Cat House Feline Sanctuary | Ashland, OH 44805 | Nov 30, 2018 | 808847 | $25.25 |
The Cat House on the Kings | Parlier, CA 93648 | Dec 31, 2018 | 809525 | $28.02 |
The Cat's Meow SNAP | Centralia, WA 98531 | Jan 31, 2019 | 810021 | $27.52 |
The Cat's Meow SNAP | Centralia, WA 98531 | Sep 30, 2018 | 808039 | $26.91 |
The Childrens Christian Academy | Kokomo, IN 46901 | Dec 31, 2018 | 809352 | $32.89 |
The Cleveland Animal Protective League | Cleveland, OH 44113 | Jan 31, 2019 | 809829 | $41.10 |
The Cloud Foundation | Colorado Springs, CO 80905 | Dec 31, 2018 | 809467 | $27.37 |
The Cloud Foundation | Colorado Springs, CO 80905 | Nov 30, 2018 | 808972 | $40.90 |
The Collegiate School | Richmond, VA 23229 | Jan 31, 2019 | 809740 | $40.00 |
The Collegiate School | Richmond, VA 23229 | Oct 31, 2018 | 808197 | $29.04 |
The Craig School | Mountain Lakes, NJ 07046 | Sep 30, 2018 | 807529 | $28.28 |
The Critter Place | Weeki Wachee, FL 34614 | Oct 31, 2018 | 808261 | $105.97 |
The Critter Place | Weeki Wachee, FL 34614 | Sep 30, 2018 | 807725 | $102.55 |
The Cute Syndrome Foundation | Troy, NY 12180 | Dec 31, 2018 | 809180 | $26.86 |
The Cute Syndrome Foundation | Troy, NY 12180 | Oct 31, 2018 | 808131 | $27.98 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25