Payments to Causes
Below is a list of payments made to our members' favorite causes within the last 120 days. Payments are arranged alphabetically by cause name, and then by date of issuance.
Checks are issued monthly, 75 days in arrears (to allow the merchants time to report merchandise returns). For example, for purchases made in support of a cause by October 31, checks are sent to the cause on or about January 15. The minimum check amount issued is $25, funds below this minimum carry over until $25 accrues.
63 checks have been sent to causes since 9/3/24.
Page: 1
Cause Name | Location | Check Date | Check # | Amount |
---|---|---|---|---|
American Polish Lowland Sheepdog Association, Inc. | Payson, AZ 85541 | Nov 20, 2024 | 825396 | $49.69 |
AMNESTY FREEDOM FARM | Brethren, MI 49619 | Nov 20, 2024 | 825383 | $53.99 |
Animal Welfare Friends | Monticello, IA 52310 | Nov 20, 2024 | 825386 | $28.22 |
Association of Volunteers in International Service, USA (AVSI-USA) | Silver Spring, MD 20910 | Nov 20, 2024 | 825362 | $5.03 |
Autism Speaks | Princeton, NJ 08540 | Nov 20, 2024 | 825349 | $37.68 |
Ballet North Texas | Dallas, TX 75089 | Nov 20, 2024 | 825392 | $8.94 |
Barbara Grannan Carie Feline Sanctuary Inc | Vincennes, IN 47591 | Nov 20, 2024 | 825380 | $190.25 |
Blue Ridge Boulevard United Methodist Church | Kansas City, MO 64133-2547 | Nov 20, 2024 | 825391 | $51.58 |
Bucksgahuda and Western Railroad | Saint Marys, PA 15857 | Nov 20, 2024 | 825355 | $18.59 |
CANTER KENTUCKY | Lexington, KY 40502 | Nov 20, 2024 | 825375 | $7.36 |
Caring Hearts Benevolence Fund | Winchester, OH 45697 | Nov 20, 2024 | 825378 | $36.42 |
Charcot-Marie-Tooth Association (CMTA) | Glenolden, PA 19036 | Nov 20, 2024 | 825359 | $32.93 |
Christian Community Movement for Religious Renewal - Taconic-Berkshire | Hillsdale, NY 12529 | Nov 20, 2024 | 825351 | $41.44 |
Claudya Barrientos | Darien, IL 60561 | Nov 20, 2024 | 825389 | $16.38 |
Col. Potter Cairn Rescue Network | Mehoopany, PA 18629 | Nov 20, 2024 | 825358 | $34.26 |
Colby Pattee Foundation Inc. | Enosburg Falls, VT 05450 | Nov 20, 2024 | 825346 | $7.36 |
Community Cats of Palm Coast | Palm Coast, FL 32137 | Nov 20, 2024 | 825371 | $52.65 |
Daniel's Table | Framingham, MA 01702 | Nov 20, 2024 | 825344 | $15.76 |
Delevan Drive PTA | Los Angeles, CA 90065 | Nov 20, 2024 | 825398 | $40.37 |
FAUSA | West Chester, PA 19380 | Nov 20, 2024 | 825360 | $51.26 |
First Bethel United Methodist Church | Bethel Park, PA 15102-3311 | Nov 20, 2024 | 825353 | $26.47 |
Fix Ur Cat/Low Cost Spay and Neuter Washington County | Venetia, PA 15367 | Nov 20, 2024 | 825354 | $27.65 |
Frankies Furry Friends Rescue, Inc. | Alexandria, KY 41001 | Nov 20, 2024 | 825376 | $6.81 |
Friends of the Modesto Library | Modesto, CA 95352-4565 | Nov 20, 2024 | 825404 | $31.23 |
Goathouse Refuge | Pittsboro, NC 27312 | Nov 20, 2024 | 825368 | $36.42 |
Grace Church (Bay City, MI) | Bay City, MI 48706 | Nov 20, 2024 | 825381 | $80.48 |
H.O.P.E. Animal Shelter | Ironwood, MI 49938 | Nov 20, 2024 | 825384 | $30.28 |
Heartsong United Methodist Church | Cordova, TN 38018-6614 | Nov 20, 2024 | 825373 | $19.47 |
Horizons K-8 School | Boulder, CO 80303 | Nov 20, 2024 | 825393 | $14.09 |
Hudson valley rottie rescue inc | Cuddebackville, NY 12729 | Nov 20, 2024 | 825352 | $37.56 |
Idle Muse Theatre | Chicago, IL 60645 | Nov 20, 2024 | 825390 | $169.65 |
Junior League of San Jose | San Jose, CA 95125 | Nov 20, 2024 | 825402 | $294.40 |
Longmont Humane Society | Longmont, CO 80501 | Nov 20, 2024 | 825394 | $29.06 |
LOVEPAWS | Rockville, MD 20853 | Nov 20, 2024 | 825361 | $26.69 |
Luna's House, Inc | Abingdon, MD 21009 | Nov 20, 2024 | 825363 | $68.27 |
Lup sanctuary and rescue | Mad river , CA 95552 | Nov 20, 2024 | 825405 | $11.82 |
Lutherans For Life | Nevada, IA 50201-1816 | Nov 20, 2024 | 825385 | $67.84 |
Mending Hope Equine Rescue | Fairmount City , PA 16224 | Nov 20, 2024 | 825356 | $25.14 |
Mid-Atlantic Border Collie Rescue | Chestertown, MD 21620 | Nov 20, 2024 | 825364 | $34.18 |
North American Bear Center | Ely, MN 55731 | Nov 20, 2024 | 825387 | $107.62 |
Northern Illinois Food Bank | Geneva, IL 60134 | Nov 20, 2024 | 825388 | $59.12 |
Northview United Methodist Church | Roanoke, VA 24019-6272 | Nov 20, 2024 | 825367 | $39.91 |
Oceanville United Methodist Church | Oceanville, NJ 08231-0324 | Nov 20, 2024 | 825348 | $11.88 |
Ohio Academy of Family Physicians Foundation | Columbus, OH 43214 | Nov 20, 2024 | 825377 | $36.65 |
Oreo s haven inc | Stockton , CA 95209 | Nov 20, 2024 | 825403 | $56.05 |
Paws Along the River Humane Society | Warren, PA 16365 | Nov 20, 2024 | 825357 | $29.11 |
Paws for Life NC | Youngsville, NC 27596 | Nov 20, 2024 | 825369 | $26.84 |
Project Chimps | Morganton, GA 30560 | Nov 20, 2024 | 825370 | $155.98 |
Sacramento Life Center | Sacramento, CA 95825 | Nov 20, 2024 | 825406 | $85.54 |
San Diego Genealogical Society | San Diego, CA 92163 | Nov 20, 2024 | 825400 | $38.06 |
Shoal Creek Elementary School Educational Foundation | San Diego, CA 92128 | Nov 20, 2024 | 825401 | $5.59 |
Southeastern Virginia Golden Retriever Rescue | Yorktown, VA 23693 | Nov 20, 2024 | 825366 | $85.02 |
Southwest Colorado Canyons Alliance | Cortez, CO 81321 | Nov 20, 2024 | 825395 | $7.33 |
Spirit of Michigan Chorus | Charlotte, MI 48813 | Nov 20, 2024 | 825382 | $5.88 |
The Rescue House | Encinitas, CA 92023 | Nov 20, 2024 | 825399 | $75.92 |
The Satanic Temple, Inc | Salem, MA 01970 | Nov 20, 2024 | 825345 | $80.38 |
Tony Baughman Memorial Fund | Chattanooga, TN 37424 | Nov 20, 2024 | 825372 | $36.54 |
Torrington Area Families for Autism Inc. | Torrington, CT 06790 | Nov 20, 2024 | 825347 | $6.94 |
Trinity Memorial Lutheran Church | Merrillville, IN 46410 | Nov 20, 2024 | 825379 | $12.33 |
Tupelo Children's Mansion | Tupelo, MS 38802 | Nov 20, 2024 | 825374 | $46.99 |
Walsingham Academy | Williamsburg, VA 23185 | Nov 20, 2024 | 825365 | $16.19 |
Whiskers Animal Benevolent League | Albany, NY 12211 | Nov 20, 2024 | 825350 | $37.76 |
Wild Horse Education | Reno, NV 89506 | Nov 20, 2024 | 825397 | $81.34 |
Page: 1