Help Trips Ahoy Foundation, Inc.

Every purchase from great stores helps Trips Ahoy Foundation, Inc..
An iGive member has listed this organization:

Trips Ahoy Foundation, Inc.

Warren, Ohio

Cause Description:
Trips Ahoy, Inc. - we raise funds to provide recreational and social outings for individuals with Intellectual and Developmental Disabilities

Type: Environmental
Listed on iGive since: February 2007
iGive members supporting: 33

Website: www.leedanortheast.com

Raised through iGive: $3,437.02 across 72 checks, February 2007 to December 2020.

Payments sent to Trips Ahoy Foundation, Inc.
Period endingAmount
Dec 31, 2020 $29.36
Nov 30, 2019 $81.95
Jul 31, 2019 $76.11
Mar 31, 2019 $73.95
Jan 31, 2019 $35.00
Oct 31, 2018 $38.52
Jan 31, 2018 $35.18
Oct 31, 2017 $42.25
Jul 31, 2017 $45.79
Feb 28, 2017 $32.39
Dec 31, 2016 $105.84
Sep 30, 2016 $30.31
Jul 31, 2016 $56.14
Jun 30, 2016 $39.22
May 31, 2016 $27.27
Apr 30, 2016 $34.52
Feb 29, 2016 $28.54
Dec 31, 2015 $25.95
Nov 30, 2015 $33.37
Sep 30, 2015 $30.46
Jul 31, 2015 $99.37
Feb 28, 2015 $42.25
Nov 30, 2014 $77.26
Aug 31, 2014 $42.65
Jul 31, 2014 $30.76
Jul 31, 2014 $27.09
Jun 30, 2014 $43.90
Apr 30, 2014 $29.67
Feb 28, 2014 $37.21
Dec 31, 2013 $43.42
Aug 31, 2013 $26.12
Jul 31, 2013 $98.39
Feb 28, 2013 $31.16
Jan 31, 2013 $25.54
Dec 31, 2012 $39.00
Nov 30, 2012 $35.45
Oct 31, 2012 $71.99
Sep 30, 2012 $32.58
Aug 31, 2012 $27.59
Jun 30, 2012 $42.33
Apr 30, 2012 $55.25
Feb 28, 2012 $35.24
Dec 31, 2011 $85.77
Nov 30, 2011 $107.85
Oct 31, 2011 $40.87
Sep 30, 2011 $34.77
Jul 31, 2011 $53.86
May 31, 2011 $32.58
Mar 31, 2011 $36.18
Jan 31, 2011 $55.45
Nov 30, 2010 $46.94
Sep 30, 2010 $35.85
Jul 31, 2010 $28.01
Dec 31, 2009 $103.54
Oct 31, 2009 $30.64
Aug 31, 2009 $37.80
Jul 31, 2009 $70.94
Jun 30, 2009 $30.17
Apr 30, 2009 $71.22
Mar 31, 2009 $31.17
Dec 31, 2008 $25.76
Nov 30, 2008 $42.43
Oct 31, 2008 $46.76
Jul 31, 2008 $60.73
Apr 30, 2008 $42.36
Mar 31, 2008 $73.09
Nov 30, 2007 $29.03
Sep 30, 2007 $28.14
Jun 30, 2007 $36.66
Apr 30, 2007 $47.61
Mar 31, 2007 $137.22
Feb 28, 2007 $37.28

To support Trips Ahoy Foundation, Inc. with a free iGive account, click here!

Fundraising for Trips Ahoy Foundation, Inc. has never been easier. When you shop online through iGive at more than 1,406 stores, Trips Ahoy Foundation, Inc. gets the donation, and it costs you nothing extra.

Joining iGive is free, and your everyday shopping can add up to real support for Trips Ahoy Foundation, Inc..

Previous: Denise's Delightful Dookers Ferret Rescue | Next: Catalina Magnet High School/AFJROTC

Other Environmental causes in Ohio

See also: Causes and AI - 20 nonprofits working to reduce the harms AI brings.