Help Siegel Rare Neuroimmune Association

Every purchase from great stores helps Siegel Rare Neuroimmune Association.
An iGive member has listed this organization:

Siegel Rare Neuroimmune Association

Philadelphia, Pennsylvania

Cause Description:
Siegel Rare Neuroimmune Association provides educational information, advocates for and supports research efforts for a spectrum of rare neuroimmunologic diseases of the central nervous system, which include: Transverse myellitis, Acute Disseminated Encephalomyelitis (ADEM), Optic Neuritis, Neuromyelitis Optica (NOSD) and Acute Flaccid Myelitis.

Type: Human/ Social Services
Listed on iGive since: October 1998
iGive members supporting: 631

Website: http://www.wearesrna.org

Raised through iGive: $5,246.45 across 114 checks, October 1998 to July 2021.

Payments sent to Siegel Rare Neuroimmune Association
Period endingAmount
Jul 31, 2021 $25.01
Oct 31, 2018 $50.39
Sep 30, 2018 $34.60
Jun 30, 2018 $31.14
Apr 30, 2018 $26.44
Jan 31, 2018 $35.85
Aug 31, 2017 $26.60
Jun 30, 2017 $47.16
Feb 28, 2017 $47.39
Aug 31, 2016 $36.96
Jun 30, 2016 $33.11
Feb 29, 2016 $57.77
Nov 30, 2015 $52.37
Aug 31, 2015 $43.10
Jul 31, 2015 $41.77
Apr 30, 2015 $27.62
Feb 28, 2015 $38.76
Jan 31, 2015 $25.32
Dec 31, 2014 $60.23
Nov 30, 2014 $48.75
Aug 31, 2014 $47.90
Jul 31, 2014 $31.12
Jun 30, 2014 $44.28
May 31, 2014 $31.58
Apr 30, 2014 $49.75
Mar 31, 2014 $84.95
Feb 28, 2014 $39.23
Dec 31, 2013 $49.95
Nov 30, 2013 $66.87
Oct 31, 2013 $65.58
Sep 30, 2013 $67.44
Aug 31, 2013 $25.63
Jul 31, 2013 $37.45
Jun 30, 2013 $41.62
Apr 30, 2013 $57.02
Feb 28, 2013 $50.72
Dec 31, 2012 $73.88
Nov 30, 2012 $110.35
Oct 31, 2012 $26.21
Sep 30, 2012 $57.25
Apr 30, 2012 $41.56
Feb 28, 2012 $34.32
Dec 31, 2011 $39.70
Nov 30, 2011 $72.13
Sep 30, 2011 $31.58
Jun 30, 2011 $29.52
Mar 31, 2011 $61.40
Jan 31, 2011 $43.56
Nov 30, 2010 $40.25
Oct 31, 2010 $31.62
Sep 30, 2010 $30.21
Aug 31, 2010 $62.23
Jun 30, 2010 $86.93
Feb 28, 2010 $29.18
Dec 31, 2009 $52.23
Nov 30, 2009 $30.77
Oct 31, 2009 $35.79
Aug 31, 2009 $38.96
Jun 30, 2009 $27.53
May 31, 2009 $38.55
Mar 31, 2009 $37.58
Dec 31, 2008 $38.54
Nov 30, 2008 $35.12
Jun 30, 2008 $27.11
Apr 30, 2008 $43.06
Feb 29, 2008 $27.71
Dec 31, 2007 $56.54
Nov 30, 2007 $54.64
Oct 31, 2007 $34.27
Aug 31, 2007 $48.69
Jun 30, 2007 $29.94
Apr 30, 2007 $30.38
Feb 28, 2007 $46.61
Dec 31, 2006 $90.01
Nov 30, 2006 $64.78
Sep 30, 2006 $56.16
Jul 31, 2006 $37.56
Mar 31, 2006 $27.79
Dec 31, 2005 $61.24
Nov 30, 2005 $62.90
Aug 31, 2005 $29.94
Apr 30, 2005 $28.78
Dec 31, 2004 $84.13
Feb 29, 2004 $31.99
Jan 31, 2004 $31.02
Dec 31, 2003 $47.46
Nov 30, 2003 $31.28
Oct 31, 2003 $38.06
Aug 31, 2003 $49.97
Feb 28, 2003 $37.48
Dec 31, 2002 $36.35
Dec 31, 2001 $53.71
May 31, 2001 $10.77
Dec 31, 2000 $46.45
Sep 30, 2000 $53.68
Jun 30, 2000 $9.45
May 31, 2000 $26.41
Apr 30, 2000 $51.09
Mar 31, 2000 $36.51
Feb 29, 2000 $87.16
Jan 31, 2000 $57.79
Dec 31, 1999 $17.65
Dec 26, 1999 $61.08
Dec 19, 1999 $48.91
Dec 12, 1999 $29.90
Nov 28, 1999 $64.47
Oct 31, 1999 $69.72
Aug 31, 1999 $47.66
May 31, 1999 $34.64
Apr 30, 1999 $28.59
Feb 28, 1999 $16.38
Dec 31, 1998 $174.74
Nov 30, 1998 $53.19
Oct 31, 1998 $102.27

To support Siegel Rare Neuroimmune Association with a free iGive account, click here!

Fundraising for Siegel Rare Neuroimmune Association has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Siegel Rare Neuroimmune Association.  Your everyday purchases Siegel Rare Neuroimmune Association mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Siegel Rare Neuroimmune Association.

Previous: Tau Beta Sigma - Theta Tau Chapter | Next: United Jewish Campaign/Jewish Federation of Greater Houston

Cause Name Location Check Date Check # Amount
Freedom German Shepherd Rescue Rolesville, NC 27571 Feb 28, 2022 821194 $119.76
Orang Utan Republik Foundation Santa Monica, CA 90404 Jan 31, 2025 825793 $31.76
The Buddy Foundation Arlington Heights, IL 60006 Aug 31, 2023 824669 $57.65
Hillside SPCA, Inc. Pottsville, PA 17901 Aug 31, 2023 824566 $25.49
Feral Cat Focus of WNY Orchard Park, NY 14217 Sep 30, 2021 819621 $27.79
EDGE Youth Leadership Culver City, CA 90232 Dec 24, 2022 822866 $26.60
Verde Valley School Sedona, AZ 86351 Nov 30, 2021 820393 $107.56
EnVi Dog Rescue & Animal Sanctuary Lansdale, PA 19446 Jan 31, 2025 825519 $5.87
Brant Lake Association Brant Lake, NY 12815 Apr 05, 2023 823616 $27.52
NAEOP Wichita, KS 67209 Dec 31, 2021 820633 $27.47
Cause Name Address Location Created Date
West Coast Theater Arts Inc. 5273 Prospect Road San Jose, CA 95129 Dec 03, 2025
OutreachAllianceVC.org 913 E. Santa Clara St. Ventura, CA 93001 Oct 17, 2025
Better2gether RVA PO Box 29351 Richmond, VA 23242 Jun 15, 2026
Barky Pines Animal Rescue & Sanctuary 6521 Carol Street Loxahatchee, FL 33470 Sep 01, 2026
Cuddles Adoptables 360 east wyomissing ave Mohnton, PA 19540 Dec 07, 2025
Roots Community Health Centre Society 8630 120 Street Surrey, BC V3W 3N6 Nov 22, 2025
Unredacted Inc 192 Bear Christiana Rd #2190 Bear, DE 19701 Nov 17, 2025
Eye of the Storm 180 180 Goldmine Road Flanders, NJ 07836 Mar 10, 2026
Tunnel to towers 2361 Hylan Blvd Statan Island , NY 10306 Jun 23, 2026
Youth Haven Inc. 5867 Whitaker Rd. Naples, FL 34112 May 06, 2026