Help Trisomy 18 Foundation, Inc

Every purchase from great stores helps Trisomy 18 Foundation, Inc.
An iGive member has listed this organization:

Trisomy 18 Foundation, Inc

Flushing , Michigan

Cause Description:
Trisomy 18 Foundation promotes research, advocacy, education and support programs to help families dealing with prenatal and neonatal diagnosis of Trisomy 18 for a much-wanted child.

Type: Human/ Social Services
Listed on iGive since: September 2003
iGive members supporting: 426

Website: www.trisomy18.org

Raised through iGive: $4,362.34 across 88 checks, November 2003 to November 2021.

Payments sent to Trisomy 18 Foundation, Inc
Period endingAmount
Nov 30, 2021 $25.61
Jan 31, 2021 $32.83
Feb 28, 2020 $25.31
Sep 30, 2017 $32.21
Feb 28, 2017 $28.30
Dec 31, 2016 $28.38
May 31, 2016 $29.92
Feb 29, 2016 $32.44
Nov 30, 2015 $41.30
Sep 30, 2015 $42.30
Jul 31, 2015 $47.53
Mar 31, 2015 $50.18
Dec 31, 2014 $29.46
Nov 30, 2014 $86.18
Aug 31, 2014 $37.42
May 31, 2014 $35.11
Mar 31, 2014 $38.46
Jan 31, 2014 $34.65
Nov 30, 2013 $41.16
Sep 30, 2013 $45.98
Jun 30, 2013 $43.68
May 31, 2013 $84.39
Mar 31, 2013 $48.53
Jan 31, 2013 $48.70
Dec 31, 2012 $71.51
Nov 30, 2012 $46.57
Aug 31, 2012 $27.04
Jul 31, 2012 $41.48
Jun 30, 2012 $32.79
May 31, 2012 $54.86
Apr 30, 2012 $55.11
Mar 31, 2012 $39.36
Feb 28, 2012 $73.10
Jan 31, 2012 $28.37
Dec 31, 2011 $34.07
Nov 30, 2011 $41.34
Sep 30, 2011 $31.43
Aug 30, 2011 $43.19
May 31, 2011 $27.37
Jan 31, 2011 $37.43
Oct 31, 2010 $32.93
Jun 30, 2010 $107.33
Mar 31, 2010 $49.38
Jan 31, 2010 $29.14
Dec 31, 2009 $61.43
Nov 30, 2009 $50.23
Oct 31, 2009 $39.28
Aug 31, 2009 $65.26
Jul 31, 2009 $57.86
Jun 30, 2009 $53.36
Apr 30, 2009 $34.81
Mar 31, 2009 $39.25
Feb 28, 2009 $25.09
Jan 31, 2009 $47.98
Dec 31, 2008 $107.68
Nov 30, 2008 $79.94
Jul 31, 2008 $31.09
Jun 30, 2008 $38.34
May 31, 2008 $31.52
Apr 30, 2008 $40.59
Mar 31, 2008 $33.75
Jan 31, 2008 $45.86
Dec 31, 2007 $85.48
Nov 30, 2007 $78.63
Oct 31, 2007 $108.31
Sep 30, 2007 $250.04
Aug 31, 2007 $78.79
Jul 31, 2007 $99.85
May 31, 2007 $112.94
Apr 30, 2007 $28.75
Mar 31, 2007 $98.50
Feb 28, 2007 $47.95
Jan 31, 2007 $26.92
Dec 31, 2006 $60.62
Oct 31, 2006 $35.96
Jun 30, 2006 $63.65
Mar 31, 2006 $36.89
Feb 28, 2006 $49.13
Dec 31, 2005 $27.26
Nov 30, 2005 $28.09
Jun 30, 2005 $38.04
Apr 30, 2005 $30.10
Dec 31, 2004 $48.64
Oct 31, 2004 $31.57
Jul 30, 2004 $32.49
Mar 31, 2004 $27.28
Dec 31, 2003 $26.39
Nov 30, 2003 $32.93

To support Trisomy 18 Foundation, Inc with a free iGive account, click here!

Fundraising for Trisomy 18 Foundation, Inc has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Trisomy 18 Foundation, Inc.  Your everyday purchases Trisomy 18 Foundation, Inc mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Trisomy 18 Foundation, Inc.

Previous: Cleveland Zoological Society | Next: CongregationKolAmi

Cause Name Location Check Date Check # Amount
Tucson Desert Harmony Sweet Adelines Tucson, AZ 85733 Jan 31, 2024 825280 $95.71
Woods Humane Society San Luis Obispo, CA 93405 Apr 23, 2026 826913 $27.28
Central Wisconsin Children's Museum Stevens Point, WI 54481 Aug 26, 2022 822102 $25.09
World Parrot Trust-USA Travelers Rest, SC 29690 Oct 31, 2025 826363 $47.37
Purebreds Plus Cat Rescue - CA Davis, CA 95617-4095 Nov 30, 2023 825060 $93.68
Central Coast Humane Society Newport, OR 97365 Aug 31, 2023 824760 $37.44
Team Up Philly, Empowering Girls to Win in Life Narberth, PA 19072 Dec 24, 2022 822514 $30.72
Oklahoma Westie Rescue Bixby, OK 74008 Aug 26, 2022 822182 $25.34
Broken Arrow Blue Star Mothers Chapter 5 Broken Arrow, OK 74013 Dec 31, 2021 820637 $25.71
AAUW Tech Trek NJ Galloway, NJ 08205 Oct 31, 2021 819963 $25.09
Cause Name Address Location Created Date
Mockingbird Incubator PO Box 421261 Los Angeles, AS 90042 Sep 08, 2026
Black Tie Boston Terrier Rescue 1117 Pine Lake Dr Hartsville , SC 29550 Jul 19, 2026
Roots Community Health Centre Society 8630 120 Street Surrey, BC V3W 3N6 Nov 22, 2025
Youth Haven Inc. 5867 Whitaker Rd. Naples, FL 34112 May 06, 2026
JoJo's Cavy Kingdom 912 89th Dr NE Lake Stevens, WA 98258 Oct 19, 2025
High Watch Recovery Center 62 Carter Road Kent, CT 06757 Jul 09, 2026
Thrive Sensory Studio 8 Silk Mill Drive Suite 204 Hawley, PA 18428 Feb 19, 2026
Triple Creek Therapy Riding and Rescue 16700 Isaac Dr. Red Bluff, CA 96080 Nov 26, 2025
Kate’s House of Paws 447 Main Street freemansburg , PA 18017 Mar 06, 2026
Ovations for the Cure PO Box 990168 Boston, MA 02199 May 19, 2026