Help Solve ME/CFS Initiative

Every purchase from great stores helps Solve ME/CFS Initiative.
An iGive member has listed this organization:

Solve ME/CFS Initiative

Glendale, California

Cause Description:
The Solve ME/CFS Initiative (Solve M.E.) is a non-profit organization that serves as a catalyst for critical research into diagnostics, treatments, and cures for myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS), Long Covid and other post-infection diseases. Our work with the scientific, medical, and pharmaceutical communities, advocacy with government agencies, and alliances with patient groups around the world is laying the foundation for breakthroughs that can improve the lives of millions who suffer from various “long haul” diseases.

Type: Human/ Social Services
Listed on iGive since: January 1900
iGive members supporting: 538

Website: http://www.SolveCFS.org/

Raised through iGive: $5,851.68 across 104 checks, August 1998 to January 2026.

Payments sent to Solve ME/CFS Initiative
Period endingAmount
Jan 31, 2026 $29.13
Nov 30, 2025 $25.05
Nov 30, 2022 $30.52
May 31, 2022 $33.18
Aug 31, 2021 $30.54
Jun 30, 2021 $42.96
Feb 28, 2021 $28.65
Nov 30, 2020 $39.84
Oct 31, 2018 $25.36
Jan 31, 2018 $28.40
Dec 31, 2016 $29.08
Jun 30, 2016 $28.88
Nov 30, 2015 $40.62
Jul 31, 2015 $30.84
Mar 31, 2015 $40.07
Dec 31, 2014 $94.04
Oct 31, 2014 $28.58
Jun 30, 2014 $30.40
Apr 30, 2014 $27.79
Feb 28, 2014 $32.55
Dec 31, 2013 $28.81
Nov 30, 2013 $39.24
Aug 31, 2013 $28.05
Jun 30, 2013 $32.85
Apr 30, 2013 $269.10
Aug 30, 2011 $25.01
Jul 31, 2011 $54.23
May 31, 2011 $26.65
Mar 31, 2011 $37.45
Jan 31, 2011 $47.37
Nov 30, 2010 $45.08
Jul 31, 2010 $27.54
Jun 30, 2010 $92.97
Jan 31, 2010 $26.82
Dec 31, 2009 $39.95
Nov 30, 2009 $28.17
Oct 31, 2009 $27.42
Aug 31, 2009 $43.03
Jun 30, 2009 $29.96
Apr 30, 2009 $29.76
Mar 31, 2009 $30.02
Feb 28, 2009 $51.76
Dec 31, 2008 $45.57
Nov 30, 2008 $32.99
Oct 31, 2008 $27.95
Sep 30, 2008 $26.01
May 31, 2008 $83.09
Mar 31, 2008 $31.22
Dec 31, 2007 $39.10
Aug 31, 2007 $34.87
Apr 30, 2007 $29.22
Feb 28, 2007 $48.45
Dec 31, 2006 $49.04
Oct 31, 2006 $27.12
Jul 31, 2006 $27.21
May 31, 2006 $25.94
Mar 31, 2006 $25.27
Feb 28, 2006 $41.33
Dec 31, 2005 $50.08
Nov 30, 2005 $31.18
Sep 30, 2005 $25.16
Jun 30, 2005 $29.64
Apr 30, 2005 $67.82
Dec 31, 2004 $51.43
Nov 30, 2004 $42.06
Sep 30, 2004 $37.43
Aug 31, 2004 $25.14
Jul 30, 2004 $53.22
May 31, 2004 $36.31
Mar 31, 2004 $46.14
Dec 31, 2003 $73.53
Sep 30, 2003 $27.92
Aug 31, 2003 $65.69
Mar 31, 2003 $29.89
Feb 28, 2003 $39.22
Dec 31, 2002 $57.19
Oct 31, 2002 $76.16
May 31, 2002 $33.57
Mar 31, 2002 $31.12
Dec 31, 2001 $138.78
May 31, 2001 $95.34
Dec 31, 2000 $141.93
Sep 30, 2000 $119.48
Jun 30, 2000 $19.11
May 31, 2000 $61.04
Apr 30, 2000 $60.73
Mar 31, 2000 $59.60
Feb 29, 2000 $91.33
Jan 31, 2000 $99.98
Dec 31, 1999 $12.59
Dec 26, 1999 $44.44
Dec 12, 1999 $27.48
Dec 5, 1999 $57.70
Nov 28, 1999 $32.81
Oct 31, 1999 $101.34
Aug 31, 1999 $101.13
May 31, 1999 $42.06
Apr 30, 1999 $124.19
Feb 28, 1999 $295.12
Dec 31, 1998 $314.96
Nov 30, 1998 $136.60
Oct 31, 1998 $243.32
Sep 30, 1998 $23.07
Aug 31, 1998 $125.61

To support Solve ME/CFS Initiative with a free iGive account, click here!

Fundraising for Solve ME/CFS Initiative has never been easier. Up to 26% of each purchase is donated to them.

iGive.com is the easy way to support Solve ME/CFS Initiative.  Your everyday purchases Solve ME/CFS Initiative mean serious donations!

Folks just like you have helped list over 35,000 causes and charities at iGive.com, including Solve ME/CFS Initiative.

Previous: Centre for Living With Dying | Next: Couple To Couple League

Cause Name Location Check Date Check # Amount
Foster Army Animal Rescue Riverside, CA 92506 Aug 31, 2023 824742 $6.98
The Elizabeth Watt PDCD Research Fund Centennial , CO 80121 Aug 26, 2022 822227 $29.59
Appalachian Bear Rescue (ABR) Townsend, TN 37882 Feb 28, 2022 821246 $41.35
Tony Baughman Memorial Fund Chattanooga, TN 37424 Sep 30, 2025 826040 $31.02
Westside German Shepherd Rescue Los Angeles, CA 90007 Mar 31, 2022 821656 $27.78
Walden's Puddle Wildlife Rehabilitation and Educat Joelton, TN 37080-0641 Jan 31, 2025 825616 $30.72
Gimme Love Animal Shelter Coalinga, CA 93210 Jan 31, 2024 825313 $39.59
Special Bunny Carnation, WA 98014 Apr 23, 2026 826927 $25.03
Boys & Girls Clubs Of Chaffee County Salida, CO 81201 Feb 28, 2022 821355 $26.93
Eddy's Dogs Cutler Bay, FL 33189 Nov 30, 2021 820296 $28.72
Cause Name Address Location Created Date
FreeFlow 13 Concord Drive Tappan, NY 10983 Oct 09, 2025
Eden Gardens Fundamental Magnet 626 Eden Blvd Shreveport, LA 71106 Sep 07, 2025
Advocacy Family Network PO Box 165 Harvest, AL 35749 Nov 23, 2025
Pathway Services Unlimited, Inc. 1905 West Morton Avenue Jacksonville, IL 62650 Nov 06, 2025
The Psychoanalytic Center of the Carolinas 101 Cloister Court Chapel Hill, NC 27514 Oct 17, 2025
Kate’s House of Paws 447 Main Street freemansburg , PA 18017 Mar 06, 2026
Whiskered Away 4905 Pine st Philadelphia , PA 19143 May 24, 2026
Partners In Hope--Texas 7301 Ranch Road 620N Austin, TX 78726 Oct 03, 2025
Mississippi Coalition for AnimalProtection PO Box 7455 Diberville, MS 39540 Dec 25, 2025
North Park Cat Rescue 2856 Adams Avenue San Diego, CA 92116 Apr 15, 2026