iGive.com

Change Shopping for Good

Payments to Causes

Below is a list of payments made to our members' favorite causes within the last 120 days. Payments are arranged alphabetically by cause name, and then by date of issuance.

Checks are issued monthly, 75 days in arrears (to allow the merchants time to report merchandise returns). For example, for purchases made in support of a cause by October 31, checks are sent to the cause on or about January 15. The minimum check amount issued is $25, funds below this minimum carry over until $25 accrues.

6374 checks have been sent to causes since 2/23/13.

Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64 

Cause Name Location Check Date Check # Amount
Rett syndrome center at Montefiore Medical Center Bronx, NY 10467 Feb 28, 2013 733753 $31.53
Rett Syndrome Research Trust (MECP2 Fund) Turnbull, CT 06611 Mar 31, 2013 735211 $25.52
Return to Freedom Wild Horse Sanctuary Lompoc, CA 93438 Apr 30, 2013 737720 $32.25
Return to Freedom Wild Horse Sanctuary Lompoc, CA 93438 Feb 28, 2013 734950 $36.66
Return to Freedom Wild Horse Sanctuary Lompoc, CA 93438 Dec 31, 2012 732290 $47.06
Reunion Rescue Austin, TX 78734 Mar 31, 2013 736355 $31.25
Reviving the Living Waters Ministries Warren, MI 48091 Feb 28, 2013 734432 $36.74
Revolutionary Association of the Women of Afghanistan Altadena, CA 91001 Mar 31, 2013 736503 $25.88
Rhodesian Ridgeback Rescue, Inc. Washington, DC 20016-9108 Mar 31, 2013 735592 $43.12
Rhodesian Ridgeback Rescue, Inc. Washington, DC 20016-9108 Jan 31, 2013 732687 $41.00
Richmond Christian School Chesterfield, VA 23832 Apr 30, 2013 737131 $25.30
Richmond Christian School Chesterfield, VA 23832 Feb 28, 2013 734088 $49.38
Richmond County Animal Advocates Rockingham , NC 28380 Apr 30, 2013 737172 $15.01
Rick's All American Association Fairfield, NJ 07004 Feb 28, 2013 733624 $25.88
Ridgefield Academy Ridgefield, CT 06877 Apr 30, 2013 736822 $48.74
Ridgefield Academy Ridgefield, CT 06877 Mar 31, 2013 735226 $67.05
Ridgefield Academy Ridgefield, CT 06877 Jan 31, 2013 732449 $33.95
Ridgefield Academy Ridgefield, CT 06877 Dec 31, 2012 731479 $75.73
Ridgefield Volunteer Fire Department Ridgefield, CT 06877 Mar 31, 2013 735224 $25.13
Rikki's Refuge Orange, VA 22960 Apr 30, 2013 737121 $78.86
Rikki's Refuge Orange, VA 22960 Mar 31, 2013 735703 $84.87
Rikki's Refuge Orange, VA 22960 Feb 28, 2013 734069 $26.62
Rikki's Refuge Orange, VA 22960 Jan 31, 2013 732767 $47.19
Rikki's Refuge Orange, VA 22960 Dec 31, 2012 731752 $50.44
Riley County Humane Society, Inc. Manhattan, KS 66505 Feb 28, 2013 734642 $25.96
Ring Dog Rescue Richmond, VA 23228 Mar 31, 2013 735707 $25.43
Rising Church Suwanee, GA 30024 Feb 28, 2013 734177 $52.63
Rising Phoenix Charitable Foundation Fayetteville, TN 37334 Apr 30, 2013 737277 $71.64
Rising Phoenix Charitable Foundation Fayetteville, TN 37334 Mar 31, 2013 735914 $40.70
Rising Phoenix Charitable Foundation Fayetteville, TN 37334 Feb 28, 2013 734306 $25.92
Rising Phoenix Charitable Foundation Fayetteville, TN 37334 Jan 31, 2013 732931 $25.95
Rising Phoenix Charitable Foundation Fayetteville, TN 37334 Dec 31, 2012 731882 $49.49
River Bend Chorus New Paris, IN 46553 Mar 31, 2013 736019 $34.63
River City Community Animal Hospital Jacksonville, FL 32216 Mar 31, 2013 735825 $78.62
River City Robots St. Paul, MO 63366 Jan 31, 2013 733150 $25.24
River House, Inc. Grayling, MI 49738 Feb 28, 2013 734468 $27.20
River Lights Chorus Manteca, CA 95336 Feb 28, 2013 735012 $51.07
River Magic Chorus Huntington, WV 25701 Mar 31, 2013 735724 $36.63
River Magic Chorus Huntington, WV 25701 Feb 28, 2013 734105 $32.77
River Valley Animal Protection Agency Charlestown, NH 03603-0860 Jan 31, 2013 732412 $26.81
RiverGanga Foundation Ojai, CA 93024 Apr 30, 2013 737717 $124.81
RiverGanga Foundation Ojai, CA 93024 Jan 31, 2013 733373 $29.67
Riverkeeper, Inc Ossining, NY 10562 Apr 30, 2013 736913 $109.20
Riverkeeper, Inc Ossining, NY 10562 Mar 31, 2013 735377 $173.49
RiverPoint Ministries United Methodist Church Toledo, OH 43611 Feb 28, 2013 734365 $10.46
Road To Home Canine Refuge fort mill, SC 29715 Feb 28, 2013 734168 $26.24
Roanoke Diversity Center Roanoke, VA 24013 Apr 30, 2013 737133 $11.45
Robbinsville High School Childcare Robbinsville, NC 28771 Dec 31, 2012 731801 $25.10
Robeson Co. Claws & Paws Rescue Lumberton, NC 28359 Mar 31, 2013 735760 $25.17
Robinow Syndrome Foundation Anoka, MN 55303 Feb 28, 2013 734519 $32.91
Robins Academy of Dance/ Robins Rising Stars Castleton, NY 12033 Feb 28, 2013 733808 $13.84
Rock Against Cancer Durham, NC 27707 Apr 30, 2013 737158 $46.54
Rock County Humane Society Janesville, WI 53548 Mar 31, 2013 736097 $58.74
Rock County Humane Society Janesville, WI 53548 Jan 31, 2013 733052 $47.94
Rock Creek Cats Kensington, MD 20895 Mar 31, 2013 735631 $43.24
Rock Creek Cats Kensington, MD 20895 Dec 31, 2012 731721 $27.84
Rockbridge Seminary Springfield, MO 65804 Apr 30, 2013 737493 $38.93
Rockbridge Seminary Springfield, MO 65804 Mar 31, 2013 736241 $29.22
Rockbridge Seminary Springfield, MO 65804 Feb 28, 2013 734638 $39.29
Rockhaven Ecozoic Center House Springs, MO 63051 Apr 30, 2013 737480 $10.37
Rockland Country Day School Congers, NY 10920 Mar 31, 2013 735384 $27.70
Rockstar Rescue Phoenix, AZ 85006 Mar 31, 2013 736423 $47.83
Rockstar Rescue Phoenix, AZ 85006 Feb 28, 2013 734805 $49.31
Rockstar Rescue Phoenix, AZ 85006 Dec 31, 2012 732191 $26.54
Rocky Hill United Methodist Church Rocky Hill, CT 06067 Jan 31, 2013 732422 $27.28
Rocky Mountain Cocker Rescue Parker, CO 80134 Feb 28, 2013 734762 $18.33
Rocky Mountain Lab Rescue Broomfield, CO 80020 Feb 28, 2013 734758 $35.11
Rocky Mountain Raptor Program Fort Collins, CO 80526 Feb 28, 2013 734779 $53.22
Rocky Mountain Rowing Club Denver, CO 80237 Dec 31, 2012 732168 $25.33
Rocky Mountain Siamese Rescue Greeley, CO 80633 Dec 31, 2012 732172 $26.54
Rocky Ridge Refuge Gassville, AR 72635 Mar 31, 2013 736274 $29.99
Rogers' Rescues Whitehouse Station, NJ 08889 Mar 31, 2013 735326 $37.53
Rogue Valley Humane Society Rogue River, OR 97537 Mar 31, 2013 736693 $26.10
Rogue Valley Humane Society Rogue River, OR 97537 Jan 31, 2013 733453 $26.93
Rogue Valley Humane Society Rogue River, OR 97537 Dec 31, 2012 732347 $34.30
Rollergirls In Pagosa Pagosa Springs, CO 81147-5394 Mar 31, 2013 736401 $30.76
Rollergirls In Pagosa Pagosa Springs, CO 81147-5394 Dec 31, 2012 732178 $31.91
Romania Animal Rescue, Inc Livermore, CA 94551 Apr 30, 2013 737737 $37.12
Ronald McDonald House Charities of Oregon and Southwest Washington Portland, OR 97227 Jan 31, 2013 733443 $10.79
Room at the Inn of the Lowcountry Colfax, NC 27235 Jan 31, 2013 732791 $42.96
Rosa Vera Fund Douglas, AZ 85607 Dec 31, 2012 732206 $191.88
ROSC Robins AFB, GA 31098 Mar 31, 2013 735813 $25.08
ROSE CHARITIES NY, Inc Stamford, CT 06902 Feb 28, 2013 733619 $30.65
ROSE CHARITIES NY, Inc Stamford, CT 06902 Dec 31, 2012 731480 $25.28
Rose's Fund For Animals Avon-By-The-Sea, NJ 07717 Mar 31, 2013 735265 $13.56
Rosemary Farm Sanctuary, Inc. South Kortright, NY 13842 Apr 30, 2013 736960 $13.39
Rotarians on the Internet New Port Richey, FL 34654 Apr 30, 2013 737259 $20.55
Rottweiler Health Foundation Deerfield Beach, FL 33442-9337 Mar 31, 2013 735876 $55.02
Rottweiler Hearts Rescue Durham, NC 27703 Mar 31, 2013 735746 $29.79
Roughneck Rescue Willis, MI 48191 Mar 31, 2013 736047 $10.89
Roxie's Fund, Inc. Silver Spring, MD 20902 Apr 30, 2013 737070 $27.77
Roy Gomm PFA Reno, NV 89519 Dec 31, 2012 732225 $25.21
Royal Family Kids' Camps Camp # 2 Lakewood Lakewood, CA 90713 Mar 31, 2013 736500 $35.69
RRUFF, Inc Westford, MA 01886 Mar 31, 2013 735121 $39.22
RRUFF, Inc Westford, MA 01886 Feb 28, 2013 733513 $36.23
RSVP-Western Montana Hamilton, MT 59840 Apr 30, 2013 737422 $27.69
Rude Mechanicals Austin, TX 78702 Mar 31, 2013 736353 $32.75
Rude Ranch Animal Rescue Harwood, MD 20776 Apr 30, 2013 737061 $25.53
Rude Ranch Animal Rescue Harwood, MD 20776 Jan 31, 2013 732703 $40.25
RUFF - Rescued Unwanted Furry Friends Graceville, FL, FL 32440 Mar 31, 2013 735830 $27.17

Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64