iGive.com

Change Shopping for Good

Payments to Causes

Below is a list of payments made to our members' favorite causes within the last 120 days. Payments are arranged alphabetically by cause name, and then by date of issuance.

Checks are issued monthly, 75 days in arrears (to allow the merchants time to report merchandise returns). For example, for purchases made in support of a cause by October 31, checks are sent to the cause on or about January 15. The minimum check amount issued is $25, funds below this minimum carry over until $25 accrues.

6509 checks have been sent to causes since 3/22/13.

Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66 

Cause Name Location Check Date Check # Amount
Kay Angel Orphanage Topanga, CA 90290 May 31, 2013 738757 $32.25
KCK Huggers, Inc./Special Olympics Kansas City, KS 66102 Apr 30, 2013 737497 $29.94
Keeshond Sunshine Rescue Foundation Dayton, OH 45424-5968 Mar 31, 2013 736006 $28.93
Kellen Rescue Oakhurst, CA 93644 Feb 28, 2013 734957 $29.13
Kendall United Methodist Church Miami, FL 33156 May 31, 2013 738355 $29.56
Kendall United Methodist Church Miami, FL 33156 Jan 31, 2013 732886 $26.92
Kenny Rogers Children's Center Sikeston, MO 63801 Mar 31, 2013 736236 $28.75
Kenosha Area Family and Aging Services, Inc. Kenosha, WI 53143 Mar 31, 2013 736085 $32.31
Kenosis Spirit Keepers Prescott, AZ 86304 Mar 31, 2013 736452 $27.94
Kentuckiana Pug Rescue Louisville, KY 40252 Feb 28, 2013 734338 $75.23
Kentucky Humanities Council, Inc. Lexington, KY 40508 Apr 30, 2013 737300 $26.91
Kentucky Humanities Council, Inc. Lexington, KY 40508 Feb 28, 2013 734344 $26.79
Kentucky Religious Coalition for Reproductive Choice Louisville, KY 40204 Apr 30, 2013 737297 $32.55
Kentucky S.A.V.E.,Inc. Lexington, KY 40505 Mar 31, 2013 735947 $35.85
Kenyon College Gambier, OH 43022-9623 Mar 31, 2013 735957 $60.65
Kerri's Kitten Korner Mendon, NY 14506 May 31, 2013 738054 $25.50
Kerry Blue Terrier Foundation Solvang, CA 93464 Mar 31, 2013 736588 $34.68
Keweenaw Spay Neuter Assistance Group Lake Linden, MI 49945 Jan 31, 2013 733029 $28.36
Key Elementary School Washington, DC 20016 Mar 31, 2013 735590 $48.69
Key Ingredients For Life, Inc. Max Meadows, VA 24360 May 31, 2013 738231 $27.05
Key Ingredients For Life, Inc. Max Meadows, VA 24360 Jan 31, 2013 732779 $30.52
Key Peninsula Cooperative Preschool Vaughn, WA 98394 May 31, 2013 738892 $32.69
Key West Tropical Forest & Botanical Gardens Key West, FL 33042 Apr 30, 2013 737231 $12.02
Keystone Greyhounds Harrisburg, PA 17110 Feb 28, 2013 733876 $28.83
Kiddo! Mill Valley, CA 94941 Apr 30, 2013 737746 $51.09
Kiddo! Mill Valley, CA 94941 Mar 31, 2013 736621 $42.39
Kiddo! Mill Valley, CA 94941 Jan 31, 2013 733402 $64.25
Kidney Cancer Association Evanston, IL 60202-1375 Mar 31, 2013 736168 $27.33
Kids on the Block San Diego San Diego, CA 92168 May 31, 2013 738795 $56.50
Kids on the Block San Diego San Diego, CA 92168 Apr 30, 2013 737695 $54.50
Kids on the Block San Diego San Diego, CA 92168 Mar 31, 2013 736546 $60.26
Kids on the Block San Diego San Diego, CA 92168 Feb 28, 2013 734907 $53.73
Kids on the Block San Diego San Diego, CA 92168 Jan 31, 2013 733344 $60.97
Killingworth Library Association Killilngworth, CT 06419 May 31, 2013 737879 $25.59
Killingworth Library Association Killilngworth, CT 06419 Feb 28, 2013 733602 $27.01
Kind Hands 4 Paws zanesville, OH 43702 May 31, 2013 738434 $30.72
Kind Hands 4 Paws zanesville, OH 43702 Feb 28, 2013 734368 $26.57
Kind Heart Rescue and Placement Services Cream Ridge, NJ 08514 Mar 31, 2013 735305 $27.07
Kindred Souls Foundation Steilacoom, WA 98388 Mar 31, 2013 736718 $61.99
Kindred Spirits Sanctuary Ocala, FL 34482 Mar 31, 2013 735892 $29.97
King George Animal Rescue League Dahlgren, VA 22448 Mar 31, 2013 735691 $25.22
King's Daughters Foundation Brookhaven, MS 39603 Jan 31, 2013 732952 $28.16
Kingdom Pathways Coon Rapids , MN 55433 Feb 28, 2013 734523 $19.78
Kings Highway Cat Rescue Brooklyn, NY 11234 Mar 31, 2013 735394 $28.15
Kinnara Ensemble Princeton , NJ 08542 Apr 30, 2013 736874 $27.80
Kinship Center Salinas, CA 93908 Feb 28, 2013 734960 $12.03
Kisses for Kinsley COLORADO CITY, TX 79512 May 31, 2013 738674 $49.89
Kisses for Kinsley COLORADO CITY, TX 79512 Mar 31, 2013 736360 $84.90
Kisses for Kinsley COLORADO CITY, TX 79512 Jan 31, 2013 733244 $18.26
Kissing Cancer Goodbye LaGrange Park, IL 60526 May 31, 2013 738570 $10.77
Kits & Kats Rescue Newcastle , CA 95658 Feb 28, 2013 735024 $10.36
Kitt Crusaders, Inc Los Angeles, CA 90035 Mar 31, 2013 736477 $26.95
Kittery Womenade Kittery, ME 03904 May 31, 2013 737863 $11.56
Kittitas County Friends of the Animals KCFOA Ellensburg, WA 98926 Apr 30, 2013 737806 $29.14
Kittitas County Friends of the Animals KCFOA Ellensburg, WA 98926 Jan 31, 2013 733477 $173.50
Kitty Angels Tyngsboro, MA 01879 May 31, 2013 737829 $74.77
Kitty Angels Tyngsboro, MA 01879 Mar 31, 2013 735118 $104.13
Kitty Angels Tyngsboro, MA 01879 Feb 28, 2013 733512 $110.11
Kitty Angels of CT Coventry, CT 06238 May 31, 2013 737877 $26.65
Kitty Angels of CT Coventry, CT 06238 Mar 31, 2013 735200 $64.64
Kitty Angels of CT Coventry, CT 06238 Jan 31, 2013 732428 $38.59
Kitty City Kansas Rescue Shawnee, KS 66226 Apr 30, 2013 737498 $27.82
Kitty City Kansas Rescue Shawnee, KS 66226 Mar 31, 2013 736246 $26.14
Kitty City Kansas Rescue Shawnee, KS 66226 Jan 31, 2013 733164 $41.02
Kiva.org San Francisco, CA 94110 Feb 28, 2013 734969 $229.94
KIVAShoppingClub c/o Henry Pittman Birmingham, AL 35205 Feb 28, 2013 734289 $27.66
Kiwanis Club of Charlottesville Charlottesville, VA 22901 Jan 31, 2013 732763 $32.61
Kiwanis Club of Gainesville, Florida Gainesville, FL 32604 Feb 28, 2013 734234 $46.52
KLOVE Radio Rockliln, CA 95765-3719 Apr 30, 2013 737767 $25.55
Knights of Columbus Antioch, CA 94509 Apr 30, 2013 737731 $25.87
Knights of Columbus #7612 Eldersburg, MD 21784 Apr 30, 2013 737090 $30.72
Knights of Columbus council 4647 Denver, CO 80224-1046 Mar 31, 2013 736383 $48.85
Knots of Love Costa Mesa, CA 92626 Jan 31, 2013 733358 $25.30
KNOW ATAXIA FOUNDATION, Inc Naples, FL 34120 Feb 28, 2013 734274 $31.93
Knoxville BirthNetwork Maryville, TN 37804 Mar 31, 2013 735917 $10.62
Knoxville Choral Society Knoxville, TN 37901 Feb 28, 2013 734314 $27.13
Kodi's Club Rescue Patterson, NY 12563 Apr 30, 2013 736949 $34.63
Kodi's Club Rescue Patterson, NY 12563 Feb 28, 2013 733822 $28.85
Kodi's Club Rescue Patterson, NY 12563 Jan 31, 2013 732585 $37.06
Korean Kids and Orphanage Outreach Mission Portage, MI 49081 Jan 31, 2013 733020 $10.29
KPETS Lancaster, PA 17601-1306 Mar 31, 2013 735509 $33.92
KPS4Parents Camarillo, CA 93010 Mar 31, 2013 736582 $17.81
Kristin Kay Smith Memorial Fund Tucson, AZ 85718 Feb 28, 2013 734825 $34.00
KSDS, Inc. Washington, KS 66968 Mar 31, 2013 736250 $216.49
KSDS, Inc. Washington, KS 66968 Feb 28, 2013 734647 $140.95
Kula Kamala Foundation Toms River, NJ 08753 May 31, 2013 737962 $30.75
Kutsinhira Cultural Arts Center Eugene, OR 97402 Apr 30, 2013 737784 $27.80
Kutsinhira Cultural Arts Center Eugene, OR 97402 Jan 31, 2013 733448 $34.20
Kuvasz Fanciers of America Northridge, CA 91328 Mar 31, 2013 736512 $67.58
Kuvasz Fanciers of America Northridge, CA 91328 Jan 31, 2013 733320 $27.43
KVPAC Katy, TX 77450 Jan 31, 2013 733228 $25.47
Kyrene de la Mariposa Tempe, AZ 85284 Mar 31, 2013 736438 $28.18
Kyrene Middle School Tempe, AZ 85284 Apr 30, 2013 737623 $38.72
Kyrene Middle School Tempe, AZ 85284 Feb 28, 2013 734817 $36.67
L.A.C.E.S. Muncie, IN 47304 May 31, 2013 738469 $25.41
L.I.F.E. House for Animals Frankfort, KY 40601 May 31, 2013 738418 $23.65
La Casa de las Madres San Francisco, CA 94103 Mar 31, 2013 736599 $26.31
La Crosse BoyChoir La Crosse, WI 54602-0186 Feb 28, 2013 734506 $27.91
La Jolla Institute for Allergy and Immunology La Jolla, CA 92037 Apr 30, 2013 737683 $103.35
La Leche League Canada Winchester, ON K0C 2K0 Feb 28, 2013 735089 $35.62

Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66